PETROLEUM SOLVENT (NEFRAS — S2–80/120) is produced in accordance with TU RB 100006485.148–2002 “Petroleum solvent. Specifications” and is designed for usage in rubber industry:
No. | Property | Nefras — S2–80/120 | |
---|---|---|---|
premium grade | first grade | ||
1 | Density at 20 °C, kg/m3, max | 700 | 730 |
2 |
Distillation: — initial boiling point, °C, min ‑ 93 % recovered at, °C, max ‑ 98 % recovered at, °C, max — distillation test residue,%, max |
80 ‑ 110 1.0 |
80 110 120 1.5 |
3 | Bromine number, g Br / 100 cm3 of petroleum solvent, max | 0.08 | 0.09 |
4 | Aromatics,% wt., max | 1.5 |
2.5 |
5 | Oil‑spot test | must pass the test | |
6 | Sulfur,% wt., max | 0.001 | |
7 | Water soluble acids and alkalis content | none | |
8 | Sediments and water content | none |
NEFRAS — S4–150/200 (white spirit substitute) is produced in accordance with TU RB 100006485.147–2002 “Nefras — S4–150/200. Specifications” and is designed for usage in paints and varnishes industry instead of white spirit:
No. | Property | Nefras — S4–150/200 |
---|---|---|
1 | Density at 20 °C, kg/m3, max | 790 |
2 |
Distillation: — initial boiling point, °C, min ‑ 98 % recovered at, °C, max |
140 215 |
3 | Closed cup flash point, °C, min | 31 |
4 | Xylene volatility | 2.0–10.0 |
5 | Aromatics,% wt., max | 19.5 |
6 | Sulfur,% wt., max | 0.25 |
7 | Copper strip corrosion test | class 1 |
8 | Water soluble acids and alkalis content | Absence |
9 | Sediments and water content | Absence |
10 | Color | not darker than reference solution |
PETROLEUM SOLVENT (NEFRAS-A-130/150) is produced in accordance with GOST 10214–78 “Petroleum solvent. Specifications” and is used as a solvent for varnishes, paints and enamels:
No. | Property | Petroleum solvent | |
---|---|---|---|
premium grade | first grade | ||
1 | Appearance and color | Colorless or light‑yellow transparent liquid | |
2 | Density at 20 °C, g/cm3, min | 0.860 | 0.860 |
3 |
Distillation: — initial boiling point, °C, min ‑ 90 % recovered at, °C, max |
134.0 150.0 |
130.0 150.0 |
4 | Xylene volatility, max | 1.20 | 1.20 |
5 | Sulfur,% wt., max | 0.020 | 0.050 |
6 | Sulfonated materials,% vol., min | 99.0 | 99.0 |
7 | Water extract reaction | Neutral | |
8 | Open cup flash point, °C, min | 27 | 25 |
GRADE646 SOLVENT is produced in accordance with GOST 18188–72 “Solvents of grades 645, 646, 647, 648 for paints and varnishes. Specifications” and is designed for dilution of general purpose nitroenamels, nitrovarnishes and nitrofillers:
No. | Property | Grade 646 solvent |
---|---|---|
1 | Color and appearance | Colorless or slightly yellowish homogeneous transparent liquid without suspension, separation and particulate matter |
2 | Water mass fraction by Fischer,%, max | 2.0 |
3 | Diethyl ether volatility | 8–15 |
4 | Acid number, mg КОН/g, max | 0.06 |
5 | Coagulation number,%, min | 35 |
6 | Dilution action | Coating material should not coagulate and separate. Once dry, there should not be whitening of film on the surface, as well as milky or blush spots. |
7 | Solvent action | ‑ |
8 | Closed cup flash point, °C, min | Minus 1 |
GRADE647 SOLVENT is produced in accordance with GOST 18188–72 “Solvents of grades 645, 646, 647, 648 for paints and varnishes. Specifications” and is designed for dilution of nitroenamels and nitrovarnishes for loght motor vehicles:
No. | Property | Grade 647 solvent |
---|---|---|
1 | Color and appearance | Colorless or slightly yellowish homogeneous transparent liquid without suspension, separation and particulate matter |
2 | Water mass fraction by Fischer,%, max | 0,6 |
3 | Diethyl ether volatility | 8–12 |
4 | Acid number, mg КОН/g, max | 0.06 |
5 | Coagulation number,%, min | 60 |
6 | Dilution action | Coating material should not coagulate and separate. Once dry, there should not be whitening of film on the surface, as well as milky or blush spots. |
7 | Solvent action | ‑ |
8 | Closed cup flash point, °C, min | 4 |
GRADE648 SOLVENT is produced in accordance with GOST 18188–72 “Solvents of grades 645, 646, 647, 648 for paints and varnishes. Specifications” and is designed for lines and scratches surfacing by nitroenamel coatings spraying after smooth finishing:
No. | Property | Grade 648 solvent |
---|---|---|
1 | Color and appearance | Colorless or slightly yellowish homogeneous transparent liquid without suspension, separation and particulate matter |
2 | Water mass fraction by Fischer,%, max | 1.0 |
3 | Diethyl ether volatility | 11–18 |
4 | Acid number, mg КОН/g, max | 0.06 |
5 | Coagulation number,%, min | 100 |
6 | Dilution action | ‑ |
7 | Solvent action | Once dry, there should not be whitening of film on the surface, lines and scratches from smooth finishing should be surfaced. |
8 | Closed cup flash point, °C, min | 11 |
R-4 GRADE SOLVENT is produced in accordance with GOST 7827–74 “Solvents of grades R-4, R-4А, R-5, R-5А, R-12 for paint materials. Specifications” and is designed for dilution of paint materials on the basis of PSH LS and PSH LN chlorinated polyvinylchloride resins, vinyl chloride copolymers, epoxy resins and other film-forming materials (excluding HV-124 grey and protective enamels):
No. | Property | R‑4 grade solvent |
---|---|---|
1 | Color and appearance | Colorless or slightly yellowish homogeneous transparent liquid without visible particulate matter |
2 | Water mass fraction by Fischer,%, max | 0,7 |
3 | Diethyl ether volatility | 5–15 |
4 | Acid number, mg КОН/g, max | 0.07 |
5 | Coagulation number,%, min | 24 |
6 | Dilution action | Coating material should not coagulate and separate. Once dry, there should not be whitening of film on the surface, as well as milky or blush spots. |
7 | Closed cup flash point, °C, min | Minus 10 |
R-12 GRADE SOLVENTis produced in accordance with GOST 7827–74 “Solvents of grades R-4, R-4А, R-5, R-5А, R-12 for paint materials. Specifications” and is designed for dilution of paint materials on the basis of PSH LS and PSH LN chlorinated polyvinylchloride resins, polyacrylic resins and other film-forming materials:
No. | Property | R‑12 grade solvent |
---|---|---|
1 | Color and appearance | Colorless or slightly yellowish homogeneous transparent liquid without visible particulate matter |
2 | Water mass fraction by Fischer,%, max | 1.0 |
3 | Diethyl ether volatility | 8–14 |
4 | Acid number, mg КОН/g, max | 0.10 |
5 | Coagulation number,%, min | 22 |
6 | Dilution action | Coating material should not coagulate and separate. Once dry, there should not be whitening of film on the surface, as well as milky or blush spots. |
7 | Closed cup flash point, °C, min | 5 |
651 SOLVENT is produced in accordance with TU RB 100006485.134–2001 “651 solvent. Specifications” and is designed for dilution of oil paints and other paint materials:
No. | Property | 651 solvent |
---|---|---|
1 | Appearance | Homogeneous transparent liquid without visible particulate matter |
2 | Color | Not darker than reference solution |
3 | Density at 20 °C, kg/m3, max | 792.0 |
4 | Xylene volatility | 1.5–10.0 |
5 | Water content | Traces |
6 | Oil‑spot test | Passes |
RS-2 SOLVENT is produced in accordance with TU RB 100006485.132–2001 “RS-2 solvent. Specifications” and is designed for diluton of oil paints, bituminous varnishes and pentaphthalic enamels:
No. | Property | RS‑2 solvent |
---|---|---|
1 | Appearance | Colorless or slightly yellowish homogeneous transparent liquid without visible particulate matter |
2 | Color | Not darker than reference solution |
3 | Oil-spot test | Passes |
4 | Dilution action | Coagulation and separation should not be observed during dilution of oil paints, bituminous varnishes and pentaphthalic enamels |